
Clube Praia da Oura (per apartment per week)
| Date Range | Studio Apartments | One Bedroom Apartments | Two Bedroom Apartments |
|---|---|---|---|
| 16th November - 18th December | £140.00 | £170.00 | £210.00 |
| 19th December - 31st December | £175.00 | £210.00 | £250.00 |
| 1st January - 31st March | £140.00 | £170.00 | £210.00 |
| 1st April - 18th April | £175.00 | £225.00 | £255.00 |
| 19th April - 30th April | £160.00 | £200.00 | £230.00 |
| 1st May - 31st May | £200.00 | £330.00 | £440.00 |
| 1st June - 30th June | £380.00 | £470.00 | £550.00 |
| 1st July - 31st August | £683.00 | £858.00 | £910.00 |
| 1st September - 30th September | £380.00 | £470.00 | £550.00 |
| 1st October - 31st October | £220.00 | £350.00 | £460.00 |
| 1st November - 15th November | £140.00 | £170.00 | £210.00 |
Oura View Beach Club (per apartment per week)
| Date Range | Studio Apartments | One Bedroom Apartments | Two Bedroom Apartments |
|---|---|---|---|
| 16th November - 18th December | £180.00 | £210.00 | £250.00 |
| 19th December - 31st December | £196.00 | £238.00 | £280.00 |
| 1st January - 31st March | £170.00 | £210.00 | £250.00 |
| 1st April - 18th April | £240.00 | £330.00 | £390.00 |
| 19th April - 30th April | £210.00 | £290.00 | £350.00 |
| 1st May - 31st May | £250.00 | £340.00 | £470.00 |
| 1st June - 30th June | £420.00 | £490.00 | £575.00 |
| 1st July - 31st August | £720.00 | £895.00 | £970.00 |
| 1st September - 30th September | £420.00 | £490.00 | £575.00 |
| 1st October - 31st October | £260.00 | £390.00 | £510.00 |
| 1st November - 15th November | £180.00 | £210.00 | £250.00 |
Oura Praia Hotel (per apartment per week)
| Date Range | Studio Apartments | One Bedroom Apartments | Two Bedroom Apartments |
|---|---|---|---|
| 16th November - 18th December | £140.00 | £170.00 | £210.00 |
| 19th December - 31st December | £175.00 | £252.00 | £280.00 |
| 1st March - 31st March | £140.00 | £170.00 | £210.00 |
| 1st April - 18th April | £175.00 | £225.00 | £255.00 |
| 19th April - 30th April | £160.00 | £200.00 | £230.00 |
| 1st May - 31st May | £200.00 | £330.00 | £440.00 |
| 1st June - 30th June | £380.00 | £470.00 | £550.00 |
| 1st July - 31st August | £683.00 | £858.00 | £910.00 |
| 1st September - 30th September | £380.00 | £470.00 | £550.00 |
| 1st October - 31st October | £220.00 | £350.00 | £460.00 |
| 1st November - 15th November | £140.00 | £170.00 | £210.00 |

